EDRINGTON COCKTAILS
160 YEARS OF THE HIGHEST QUALITY IN WHISKY
SOUTH SLOPE
No. 3 Gin, Aperol, Cocchi Americano, curaçao, lemon
13
ORCHARD SOUR
Wyoming Whiskey, cinnamon, apricot, lemon
13
BOBBY BURNS
Highland Park 12 yr, Benedictine, vermouth
13
NATURAL HARMONY 2.0 (boilermaker)
The Macallan Harmony Edition Amber Meadow & Natural Light
20
BOILERMAKERS
(SHOT AND BEER, NO SUBS)
ROCK & RYE
Jim Beam Rye & Rolling Rock
9
CHILDREN OF THE KOLSCH 🌽
Mellow Corn Whiskey & Street Cultura Corn Kolsch
10
IT'S MILLER TIME
Suntory Toki Whisky & Miller Lite
12
PB&G
Ballotin Chocolate Peanut Butter Whiskey & Guinness
13
OLD FAITHFUL
Yellowstone Select & Budweiser
11
EL DIABLO AKA FIGHTIN' CHICKEN
Amarás Mezcal & Topo Chico Ranchwater
9
NATURAL HARMONY 2.0
The Macallan Harmony Edition Amber Meadow & Natural Light
20
$5 SHOTS
Zackariah Harris
Ancient Age
Old Crow
Black Velvet
Early Times
Fireball
Buffalo Trace
Rebel Yell
Four Roses Yellow Label
Jim Beam Black
Seagrams Seven Whiskey
Tullamore DEW
Tullamore DEW Honey
Screwball
Mellow Corn
Amarás Mezcal
Plantaray Pineapple Rum
Corazon Blanco
Evan Williams Bourbon
Highland Park 12 yr
PRIVATE BARREL PICKS
1792 Full Proof Cash Only Single Barrel Select 125 proof | 10 |
Blanton's Gold Cash Only Private Barrel 103 proof | 18 |
Castle & Key Restoration Rye 120.3 proof | 9 |
Elijah Craig Cash Only Private Barrel 94 proof | 8 |
Elijah Craig Barrel Proof 2022 128.3 proof | 11 |
Four Roses Private Select OBSO 109.2 proof | 11 |
George Dickel Bourbon Cask Strength 84.4 proof | 10 |
Maker's Mark 2018 Haberdasher 110.6 proof | 9 |
Old Forester Cash Only 100 proof | 8 |
Sazerac Rye Cash Only Single Barrel Select 90 proof | 7 |
Weller Antique 107 proof | 14 |
Yellowstone Bourbon 109 proof | 8 |
BEERS
DRAFTS | Price |
---|---|
Russian River Blind Pig West Coast IPA | 7 |
Fox Tale Fermentations Street Cultura Corn Kolsch | 6 |
Narrative Fermentations Rotating Hazy IPA | 6 |
First City Lager by Narrative Fermentations | 4 |
CANS (DOMESTIC) | Price |
---|---|
Anderson Valley Tropical Hazy Sour Ale | 6 |
Belching Beaver Peanut Butter Stout | 5 |
Budlight | 5 |
Budweiser | 5 |
Coors Banquet | 5 |
Coors Lite | 5 |
Lagunitas Hop Water N/A | 4 |
Miller High Life | 5 |
Miller Lite | 5 |
Monterey | 5 |
Natural Light | 5 |
Old Milwaukee N/A | 4 |
Pabst Blue Ribbon | 5 |
Rainier | 5 |
Rolling Rock | 5 |
Trumer Pils | 5 |
CANS (OTHER) | Price |
---|---|
-196 Suntory Seltzer (lemon or grapefruit) | 8 |
Guinness Stout | 8 |
Stiegl Grapefruit Radler | 6 |
Estrella Jalisco | 5 |
Nomadica Red Blend | 6 |
Bubblebutt Sparkling Rose | 6 |
Flying Embers Grapefruit Kombucha | 5 |
Topo Chico Ranchwater Hard Seltzer | 5 |
SNACKS
ITEM | Price |
---|---|
Pickle Jar | 5 |
Pickled Eggs | 4 |
Jumbo Corn Nuts | 3 |
Hot Salties | 3 |
Utz 'Crab Chip' Potato Chips | 3 |
Herr's Ketchup Potato Chips | 3 |
Zapp's Voodoo Kettle Chips | 3 |
WHISK(E)Y LIST
Bourbon | 1oz | 2oz |
---|---|---|
Angel's Envy | 7 | 13 |
Baker's 7 | 9 | 16 |
Balcones Baby Blue | 9 | 16 |
Barrell Batch #32 | 11 | 20 |
Barrell Dovetail | 11 | 20 |
Basil Hayden's | 9 | 16 |
Blanton's Single Barrel | 12 | 22 |
Blood Oath Pact No. 9 | 15 | 22 |
Booker's | 12 | 22 |
Dickel 8yr | 12 | 13 |
Dickel 13yr Bottle in Bond | 9 | 16 |
Eagle Rare 10yr | 9 | 16 |
EH Taylor Singlebarrel | 14 | 22 |
EH Taylor Small Batch | 11 | 20 |
Elmer T. Lee | 16 | 28 |
Ezra Brooks Black Label | 5 | 9 |
Four Roses Small Batch | 9 | 16 |
Four Roses Single Barrel | 9 | 16 |
Four Roses Small Batch Select 104 Proof | 5 | 9 |
Garrison Bros Texas Honey Dew Bourbon | 9 | 16 |
Hancock's Reserve Singlebarrel | 11 | 20 |
Henry McKenna 10yr | 9 | 16 |
Jack Daniel's | 7 | 13 |
Jefferson Very Small Batch | 5 | 9 |
Johnny Drum Private Stock | 9 | 16 |
Larceny | 7 | 13 |
Lost Lantern New Riff | 13 | 22 |
Lost Lantern Still Austin | 11 | 20 |
Maker's Mark | 7 | 13 |
Maker's 46 | 9 | 16 |
Maker's Mark Cask Strength | 11 | 20 |
Noah's Mill | 11 | 20 |
Old Bardstown 90 Proof | 7 | 13 |
Old Bardstown Estate Bottled 101 Proof | 9 | 16 |
Old Forester 100 Proof Bourbon | 7 | 13 |
Old Grand Dad Bonded | 7 | 13 |
Old Grand Dad 114 Proof | 9 | 16 |
Pure Kentucky XO | 7 | 13 |
Stagg | 13 | 23 |
Rock Hill Farms | 14 | 25 |
Rowan's Creek | 9 | 16 |
Russell's Reserve Single Barrel | 9 | 16 |
Weller 12yr | 16 | 28 |
Weller Antique 107 | 13 | 23 |
Weller C.Y.P.B. | 22 | 39 |
Weller Special Reserve 7yr | 11 | 20 |
Wild Turkey 101 Bourbon | 7 | 13 |
Yellowstone Select | 7 | 13 |
Yellowstone Limited 2022 | 18 | 32 |
RYE
Rye | 1oz | 2oz |
---|---|---|
Angel's Envy Rye | 12 | 23 |
Balcones 100 Proof Rye | 9 | 16 |
Barrell 7yr Private Release | 20 | 30 |
Barrell Seagrass | 11 | 20 |
Barrell Stellum Cask Strength | 11 | 20 |
Buffalo Trace Kosher Rye | 9 | 16 |
Corsair Dark Rye | 9 | 16 |
Dickel Rye | 5 | 9 |
Ezra Brooks Green Label | 7 | 13 |
Jack Daniel's Single Barrel Barrel Proof Rye | 9 | 16 |
Jim Beam Rye | 7 | 13 |
Knob Creek Rye | 9 | 16 |
Michter's Straight Rye | 9 | 16 |
Minor Case Sherry Cask Finished | 9 | 16 |
Old Overholt 4yr | 7 | 13 |
Old Overholt Bottle in Bond | 7 | 13 |
Pinhook Rye | 9 | 16 |
Rabbithole Boxergrail | 5 | 9 |
Redemption | 7 | 13 |
Rittenhouse Bottle in Bond | 7 | 13 |
Russell’s Reserve Single Barrel Rye | 9 | 16 |
Sagamore 83 Proof | 8 | 15 |
Sagamore Double Oak | 9 | 16 |
Sazerac 6 yr | 5 | 9 |
Sonoma Rye | 7 | 13 |
Three Chord Amplify | 9 | 16 |
Wild Turkey 101 Rye | 7 | 13 |
Willet Family Estate 4yr Cask Strength | 9 | 16 |
Woodford Reserve | 9 | 16 |
SCOTCH
Scotch | 1oz | 2oz |
---|---|---|
Aberlour 12yr | 9 | 16 |
Ardbeg Wee Beastie 5yr | 9 | 16 |
Auchentoshan 3 Wood | 9 | 16 |
Balvenie 14yr Caribbean Cask | 11 | 20 |
Chivas Regal 12yr | 9 | 16 |
GlenDronach 12yr | 9 | 16 |
Glenfarclas 10yr | 11 | 20 |
Glenfiddich 12yr | 9 | 16 |
Glenlivet 12yr | 9 | 16 |
Highland Park 15yr | 10 | 18 |
Highland Park 18yr | 18 | 32 |
Lagavulin 16yr | 11 | 20 |
Laphroaig Select | 7 | 13 |
Laphroaig 10yr | 9 | 16 |
Macallan 12yr | 11 | 20 |
WORLD
World | 1oz | 2oz |
---|---|---|
10th St Distiller's Cut | 9 | 16 |
MB Roland KY Dark Fire | 9 | 16 |
Westward ASM Stout Cask | 11 | 20 |
Wyoming Whiskey Double Cask | 7 | 13 |
Jameson | 7 | 13 |
Teeling Small Batch | 7 | 13 |
Kavalan Whisky Distillery Select | 9 | 16 |
Paul John Brilliance | 9 | 16 |
Nikka Coffey Malt | 9 | 16 |
Suntory Toki | 7 | 13 |
Hibiki Harmony | 12 | 22 |
Yamazaki 12yr | 18 | 30 |
FREE POOL
SUN - THU 2-6 PM, MONDAYS ALL DAY
78 E SANTA CLARA STREET, SAN JOSE, CA 95113
Hours: 2 PM - 2 AM, 365 DAYS A YEAR